Goethe Exam
Dates
Goethe Institute promotes the study of the German-language abroad and for Indian students, it acts as a language certification of individual levels.
Important German exam dates as per levels
Goethe Bangalore
Level | Enrollment date | Enrollment time | Exam date |
A1 | 30-03-2021 | 9:30-11:30 am | 21-04-2021 |
A2 | 30-03-2021 | 9:30-11:30 am | 22-04-2021 |
B1 | 30-03-2021 | 9:30-11:30 am | 26-04-2021 |
B2 (DDP) | 30-03-2021 | 9:30-11:30 am | 28-04-2021 |
- | - | - | - |
Goethe Chennai (External only)
Level | Enrollment date | Confirmation date |
Payment date |
Exam date |
A1 | 04-02-2021 | 08-02-2021 | 10-02-2021 | 01-03-2021 |
A2 | 04-02-2021 | 08-02-2021 | 10-02-2021 | 03-03-2021 |
B1 | 04-02-2021 | 08-02-2021 | 10-02-2021 | 05-03-2021 |
A2 | 04-02-2021 | 08-02-2021 | 10-02-2021 | 08-03-2021 |
B2 | 04-02-2021 | 08-02-2021 | 10-02-2021 | 10-03-2021 |
B2 | 04-02-2021 | 08-02-2021 | 10-02-2021 | 12-03-2021 |
A2 | 04-02-2021 | 08-02-2021 | 10-02-2021 | 15-03-2021 |
B1 | 04-02-2021 | 08-02-2021 | 10-02-2021 | 17-03-2021 |
Goethe Kolkata (External only)
Level | Enrollment date | Fees | Exam date |
A1 | 07/02/2021 – 18/02/2021 | 4,800 | 12/03/2021 |
A2 | 15/02/2021 - 21/02/2021 | 4,800 | 19/03/2021 |
B1 | 22/02/2021 - 28/02/2021 | 11,500( Per module 3,800) | 23/03/2021 |
A2 | 22/02/2021 - 28/02/2021 | 7,000 | 26/03/2021 |
Goethe Mumbai
Level | Enrollment date | Exam date |
A1 | 04/03/2021 | 19/03/2021 |
A1 | 08/03/2021 | 22/03/2021 |
A2 | 12/03/2021 | 24/03/2021 |
B2 | 15/03/2021 | 26/03/2021 |
Goethe Ahmedabad (not yet announced)
Level | Enrollment date | Exam date |
A1 | ||
A2 |
Goethe New Delhi
Level | Enrollment date | Fee | Exam date |
B2 | 07/02/2021-12/02/2021 | 11,500/- |
01/03/2021 |
B2 | 10/02/2021-19/02/2021 | 11,500/- |
08/03/2021 |
B1 | 08/02/2021-23/02/2021 | 11,500/- |
15/03/2021 |
B1 | 08/02/2021-25/02/2021 | 11,500/- | 17/03/2021 |
- | - | - | |
- | - | - | - |
Goethe Pune
Level | Enrollment date | Fee | Exam date |
A1 | 01/03/2021 | 7,000/- | 21/04/2021 |
A2 | 01/03/2021 | 7,000/- | 24/04/2021 |
B1 | 01/03/2021 | 11,500/- | 23/04/2021 |
B2 | 01/03/2021 | 11,500/- | 19/04/2021 |
C1 | 01/03/2021 | 11,500/- | 22/04/2021 |
- | - |